Fees 2018 season
All fees are set at our annual AGM in March of each year, and are subject to change at committee discretion.
Club Membership:
| Junior | Adult/Senior | Couple | Family |
|
18 yrs or under and/or |
Over 18 |
Adult couple |
One or both spouses, with children at school or full-time tertiary education |
| $20 | $30 | $50 | $65 |
Lodge fees per night:
| Members (all week) | Non Members (Fri/Sat) | Non Members (Sun-Thurs) | |
| Adult/Senior | $20 | $40 | $35 |
| Junior/Student (5-18 years) | $10 | $30 | $25 |
| Under 5 yrs | $5 | $10 | $10 |
| Group Rates |
$25 p/person Sun-Thurs night, $30 p/person Fri/Sat night. |
||
Ski week fees - meals, accommodation, lift pass & lessons:
(Must be a club member to attend)
| Club member | |
| Week 1 | $800.00 |
| Week 2 | $780.00 |
| Fee if you are a NZSki ski season pass holder | |
| Week 1 | $600.00 |
| Week 2 | $580.00 |
Gear hire – ski or board (5 days)
| Products at 10% discount | Number | Day | Standard Rate | Discounted Total |
| Youth Night Passes | 1 | 1 | $40.00 | $36.00 |
| Youth Equipment Skis/Snowboard and Boots | 1 | 5 | $37.00 | $166.50 |
| Youth Part Set | 1 | 5 | $30.00 | $135.00 |
| Youth Clothing Hire (Jacket and Pants) | 1 | 5 | $28.00 | $126.00 |
| Youth Clothing Hire (Jacket OR Pants) | 1 | 5 | $18.00 | $81.00 |
| Adult Night Passes | 1 | 1 | $62.00 | $55.00 |
| Adult Equipment Skis/Snowboard and Boots | 1 | 5 | $48.00 | $216.00 |
| Adult Part Set | 1 | 5 | $36.00 | $162.00 |
| Adult Clothing Hire (Jacket and Pants) | 1 | 5 | $39.00 | $175.00 |
| Adult Clothing Hire (Jacket OR Pants) | 1 | 5 | $30.00 | $135.00 |
| Helmet | 1 | 5 | $12.00 | $54.00 |
| Other Products | Rate |
| Saturday Passes | |
| Youth day pass 1 day (no discount) | $57.00 |
| Adult day pass 1 day (no discount) | $119.00 |